Quote Ticker
  • CORN (Jul 26) 440'0 -3'4 6/2/26   1:19 PM CST
  • CORN (Sep 26) 447'2 -4'6 6/2/26   1:19 PM CST
  • CORN (Dec 26) 466'2 -6'0 6/2/26   1:19 PM CST
  • CORN (Mar 27) 480'4 -6'0 6/2/26   1:19 PM CST
  • CORN (May 27) 489'2 -5'6 6/2/26   1:19 PM CST
  • CORN (Jul 27) 494'0 -5'2 6/2/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1164'4 -15'4 6/2/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1168'2 -16'0 6/2/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1164'2 -13'2 6/2/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1176'6 -11'0 6/2/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1190'6 -10'6 6/2/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1194'4 -8'6 6/2/26   1:19 PM CST
  • LIVE CATTLE (Jun 26) 247.775 - 1.325 6/2/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 239.800 - 0.950 6/2/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 230.900 - 1.450 6/2/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 230.200 - 1.625 6/2/26   1:04 PM CST

 




Corn Receiving Hours:  


WEEK OF 5/25-5/29
MONDAY (MEMORIAL DAY)-CLOSED 
TUESDAY-WEDNESDAY 7am-4pm
THURSDAY-FRIDAY CLOSED

WEEK OF 6/1-6/5
MONDAY-FRIDAY 7am-4pm
 

  
Be in the corn receiving line by closing times please.

 

Grain office: 712-938-2373

Commodities Manager: Dan Nelson

-----------------------------------------------------------------------------

 


 

 

 
Co-Products
WET Feed AND Syrup

     Price On All Products Subject To Change at anytime


Wet Feed Loadout
Schedule:
Regular Hours
Monday-Friday:
 6am-5pm
UNTIL FURTHER NOTICE
 
Saturday and Sunday:    
7am-4pm


Syrup loading hours:
24/7
Subject to Change
Call For Updates
712-938-2373
Administrative Hours
Monday - Friday
8:00 a.m. to 4:00 p.m. 

 

 


Local Radar
Merrill, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Quote of the Day


"A man in love is incomplete until he has married. Then he's finished."

~ Zsa Zsa Gabor


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, April 8, 2026 10:29AM CDT
Ethanol production in the United States averaged 1.116 million barrels per day (bpd) in the week ended April 3.

Wednesday, May 20, 2026 10:02AM CDT


DTN Ag Headline News
Family Business Matters
Top Beef States See Pasture Improvement
USDA Weekly Crop Progress Report
Rural Resilience - 8
Cash Market Moves
View From the Cab
Top 5 Things to Watch
RFS Turned Corn Belt Land Into Gold
Rural Resilience - 7


Plymouth Energy LLC Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Jul 26 440'0 444'6 445'6 439'0 -3'4 440'4s 01:20P Chart for @C6N Options for @C6N
Sep 26 447'2 453'0 454'2 446'6 -4'6 448'0s 01:30P Chart for @C6U Options for @C6U
Dec 26 466'2 472'4 473'6 465'4 -6'0 466'4s 01:21P Chart for @C6Z Options for @C6Z
Mar 27 480'4 487'2 488'2 480'0 -6'0 481'2s 01:30P Chart for @C7H Options for @C7H
May 27 489'2 495'4 495'6 488'2 -5'6 489'6s 01:30P Chart for @C7K Options for @C7K
Jul 27 494'0 499'4 500'2 493'2 -5'2 495'0s 01:30P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Jul 26 1164'4 1181'4 1182'6 1163'0 -15'4 1165'2s 01:20P Chart for @S6N Options for @S6N
Aug 26 1168'2 1185'6 1187'2 1167'4 -16'0 1169'0s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1164'2 1179'6 1180'0 1164'2 -13'2 1165'2s 01:20P Chart for @S6U Options for @S6U
Nov 26 1176'6 1189'6 1190'4 1176'4 -11'0 1177'6s 01:20P Chart for @S6X Options for @S6X
Jan 27 1190'6 1203'0 1203'4 1190'6 -10'6 1191'6s 01:30P Chart for @S7F Options for @S7F
Mar 27 1194'4 1205'0 1205'2 1194'0 -8'6 1195'4s 01:30P Chart for @S7H Options for @S7H
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Jun 26 247.775 248.850 249.025 246.350 - 1.325 247.675s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 239.800 240.225 240.425 237.025 - 0.950 239.650s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 230.900 231.950 232.000 228.625 - 1.450 230.875s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 230.200 231.450 231.450 228.050 - 1.625 230.075s 01:05P Chart for @LE6Z Options for @LE6Z
My Custom Markets
Symbol Last Open High Low Change Close Time More

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN