Quote Ticker
  • CORN (May 26) 458'4 2'0 3/31/26   1:19 PM CST
  • CORN (Jul 26) 469'0 0'6 3/31/26   1:19 PM CST
  • CORN (Sep 26) 471'0 0'0 3/31/26   1:19 PM CST
  • CORN (Dec 26) 485'0 0'2 3/31/26   1:19 PM CST
  • CORN (Mar 27) 496'0 0'4 3/31/26   1:19 PM CST
  • CORN (May 27) 502'6 0'2 3/31/26   1:18 PM CST
  • SOYBEANS (May 26) 1172'2 11'2 3/31/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1187'2 11'0 3/31/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1184'2 12'4 3/31/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1158'4 13'4 3/31/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1157'6 13'4 3/31/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1168'0 12'6 3/31/26   1:19 PM CST
  • LIVE CATTLE (Apr 26) 243.150 3.475 3/31/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 243.300 3.075 3/31/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 239.800 2.500 3/31/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 235.625 1.850 3/31/26   1:04 PM CST

 




Corn Receiving Hours:

WEEK OF 3/30-4/3
MONDAY-THURSDAY 7am-4pm
FRIDAY CLOSED

  
Be in the corn receiving line by closing times please.
 

 

Grain office: 712-938-2373

Commodities Manager: Dan Nelson

-----------------------------------------------------------------------------

 


 

 

 
Co-Products
WET Feed AND Syrup

     Price On All Products Subject To Change at anytime


Wet Feed Loadout
Schedule:
Regular Hours
Monday-Friday:
 6am-5pm
UNTIL FURTHER NOTICE
 
Saturday and Sunday:    
7am-4pm


Syrup loading hours:
24/7
Subject to Change
Call For Updates
712-938-2373
Administrative Hours
Monday - Friday
8:00 a.m. to 4:00 p.m. 

 

 


Local Radar
Merrill, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Quote of the Day


"If money is your hope for independence you will never have it. The only real security that a man will have in this world is a reserve of knowledge, experience and ability."

~ Henry Ford


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Friday, February 6, 2026 10:53AM CDT
At the Iowa Renewable Fuels Summit on Thursday, E15 was the main topic of the day, though carbon pipelines also had their moment, along with the 45Z tax credit and the unrealized prospects of both maritime and sustainable aviation fuels.

Wednesday, March 18, 2026 9:52AM CDT


DTN Ag Headline News
Breaking Down SBA and USDA Loans
USDA Reports Summary
Nebraska Fires Rage as Drought Worsens
Top 5 Things to Watch
RFS Final Rule: All-Time High Volumes
Rice and Cotton Planting in Arkansas
View From the Range
USDA March 1 Hogs and Pigs Report
Managing Fertilizers' High Prices


Plymouth Energy LLC Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
May 26 458'4 455'4 462'0 451'2 2'0 457'6s 03:46P Chart for @C6K Options for @C6K
Jul 26 469'0 467'0 472'6 462'4 0'6 468'2s 03:46P Chart for @C6N Options for @C6N
Sep 26 471'0 469'4 475'0 465'2 0'0 470'2s 03:40P Chart for @C6U Options for @C6U
Dec 26 485'0 483'4 488'2 478'6 0'2 484'2s 03:46P Chart for @C6Z Options for @C6Z
Mar 27 496'0 494'4 499'0 489'4 0'4 495'0s 02:40P Chart for @C7H Options for @C7H
May 27 502'6 500'6 505'4 496'2 0'2 501'4s 02:30P Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
May 26 1172'2 1159'0 1177'6 1156'0 11'2 1171'0s 03:55P Chart for @S6K Options for @S6K
Jul 26 1187'2 1175'0 1192'6 1171'2 11'0 1186'0s 03:45P Chart for @S6N Options for @S6N
Aug 26 1184'2 1170'4 1190'0 1167'6 12'4 1183'4s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1158'4 1144'4 1164'4 1141'6 13'4 1158'2s 01:30P Chart for @S6U Options for @S6U
Nov 26 1157'6 1144'0 1164'0 1140'0 13'4 1157'4s 03:15P Chart for @S6X Options for @S6X
Jan 27 1168'0 1154'0 1173'4 1150'4 12'6 1167'4s 02:36P Chart for @S7F Options for @S7F
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Apr 26 243.150 239.350 243.350 239.350 3.475 243.025s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 243.300 239.875 243.475 239.750 3.075 243.275s 02:30P Chart for @LE6M Options for @LE6M
Aug 26 239.800 237.000 239.875 236.900 2.500 239.800s 02:31P Chart for @LE6Q Options for @LE6Q
Oct 26 235.625 233.450 236.150 233.450 1.850 235.875s 01:05P Chart for @LE6V Options for @LE6V
My Custom Markets
Symbol Last Open High Low Change Close Time More

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN