Quote Ticker
  • CORN (Dec 26) 451'2 3'0 10/28/26   1:19 PM CST
  • CORN (Mar 27) 464'4 2'2 10/28/26   1:19 PM CST
  • CORN (May 27) 472'4 1'4 10/28/26   1:19 PM CST
  • CORN (Jul 27) 478'6 1'0 10/28/26   1:19 PM CST
  • CORN (Sep 27) 475'6 0'0 10/28/26   1:19 PM CST
  • CORN (Dec 27) 490'2 0'0 10/28/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1223'2 -4'6 10/28/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1237'0 -5'0 10/28/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1244'4 -5'6 10/28/26   1:19 PM CST
  • SOYBEANS (May 27) 1253'0 -6'0 10/28/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1259'4 -6'4 10/28/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1244'2 -7'2 10/28/26   1:19 PM CST
  • LIVE CATTLE (Oct 26) 226.800 - 2.625 10/28/26   1:02 PM CST
  • LIVE CATTLE (Dec 26) 227.025 - 3.525 10/28/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 230.125 - 3.075 10/28/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 232.275 - 3.025 10/28/26   1:04 PM CST

 



Corn Receiving Hours:

WEEK OF 10/26-10/31

WED 7am to 4pm
THURSDAY & FRIDAY 7am-TBD
SATURDAY TBD

(WEATHER PERMITTING)
HARVEST HOURS SUBJECT TO CHANGE!

Saturday spot loads will be priced the following Monday on the open.

Be in the corn receiving line by closing times please.
 

Grain office: 712-938-2373

Commodities Manager: Dan Nelson

-----------------------------------------------------------------------------

 


 

 

 
Co-Products
WET Feed AND Syrup

     Price On All Products Subject To Change at anytime


Wet Feed Loadout
Schedule:
Regular Hours
Monday-Friday:
 6am-5pm
UNTIL FURTHER NOTICE
 
Saturday and Sunday:    
7am-4pm


Syrup loading hours:
24/7
Subject to Change
Call For Updates
712-938-2373
Administrative Hours
Monday - Friday
8:00 a.m. to 4:00 p.m. 

 

 


Local Radar
Merrill, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Quote of the Day


"The medals don't mean anything and the glory doesn't last. It's all about your happiness. The rewards are going to come, but my happiness is just loving the sport and having fun performing."

~ Jackie Joyner-Kersee,  American athlete, one of the best female athletes in the world


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Thursday, October 15, 2026 12:14PM CDT
US ethanol production rises, inventories climb despite weaker annual demand.

Wednesday, July 22, 2026 11:33AM CDT

Wednesday, October 7, 2026 10:08AM CDT


DTN Ag Headline News
How Fall Fertilizer Affects 45Z Plans
Register for DTN's Post-Election Webinar
DTN Retail Fertilizer Trends
Corn Growers Press Fertilizer Probe
Weather Favors Pasture Recovery
USDA Weekly Crop Progress Report
Taxlink
USDA Acknowledges Corn Crop Yield Error
View From the Cab


Plymouth Energy LLC Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Dec 26 451'2 449'0 454'6 449'0 3'0 451'6s 06:02P Chart for @C6Z Options for @C6Z
Mar 27 464'4 463'0 468'0 462'6 2'2 465'0s 06:00P Chart for @C7H Options for @C7H
May 27 472'4 472'0 475'6 470'6 1'4 472'6s 04:45P Chart for @C7K Options for @C7K
Jul 27 478'6 478'2 482'2 477'2 1'0 479'0s 02:54P Chart for @C7N Options for @C7N
Sep 27 475'6 475'4 478'2 474'0 0'0 475'4s 02:54P Chart for @C7U Options for @C7U
Dec 27 490'2 490'0 492'6 488'4 0'0 490'0s 04:45P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Nov 26 1223'2 1230'0 1237'6 1222'6 -4'6 1224'4s 05:40P Chart for @S6X Options for @S6X
Jan 27 1237'0 1243'2 1250'0 1236'2 -5'0 1238'0s 05:59P Chart for @S7F Options for @S7F
Mar 27 1244'4 1252'4 1257'6 1244'4 -5'6 1246'0s 05:50P Chart for @S7H Options for @S7H
May 27 1253'0 1260'6 1265'6 1253'0 -6'0 1254'4s 03:00P Chart for @S7K Options for @S7K
Jul 27 1259'4 1267'4 1271'6 1259'2 -6'4 1260'6s 03:35P Chart for @S7N Options for @S7N
Aug 27 1244'2 1252'4 1256'4 1244'0 -7'2 1245'4s 01:20P Chart for @S7Q Options for @S7Q
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Oct 26 226.800 230.000 230.250 226.650 - 2.625 227.375s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 227.025 230.725 231.250 226.275 - 3.525 227.325s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 230.125 233.400 233.925 229.300 - 3.075 230.500s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 232.275 235.425 236.175 231.500 - 3.025 232.700s 01:05P Chart for @LE7J Options for @LE7J
My Custom Markets
Symbol Last Open High Low Change Close Time More

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN