Quote Ticker
  • CORN (Dec 26) 450'0 -6'2 10/27/26   1:19 PM CST
  • CORN (Mar 27) 463'6 -6'0 10/27/26   1:19 PM CST
  • CORN (May 27) 472'0 -6'2 10/27/26   1:19 PM CST
  • CORN (Jul 27) 479'0 -6'0 10/27/26   1:19 PM CST
  • CORN (Sep 27) 476'2 -4'6 10/27/26   1:19 PM CST
  • CORN (Dec 27) 490'4 -4'0 10/27/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1229'6 -12'0 10/27/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1243'2 -9'4 10/27/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1252'4 -9'2 10/27/26   1:19 PM CST
  • SOYBEANS (May 27) 1261'2 -9'4 10/27/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1267'4 -9'2 10/27/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1252'6 -8'6 10/27/26   1:19 PM CST
  • LIVE CATTLE (Oct 26) 230.100 0.025 10/27/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 230.825 - 0.350 10/27/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 233.575 - 0.775 10/27/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 235.700 - 0.600 10/27/26   1:04 PM CST

 



Corn Receiving Hours:

WEEK OF 10/26-10/31
MONDAY 7am to 5pm
TUESDAY 7am to 4pm
WED-FRIDAY 7am-TBD
SATURDAY TBD

(WEATHER PERMITTING)
HARVEST HOURS SUBJECT TO CHANGE!

Saturday spot loads will be priced the following Monday on the open.

Be in the corn receiving line by closing times please.
 

Grain office: 712-938-2373

Commodities Manager: Dan Nelson

-----------------------------------------------------------------------------

 


 

 

 
Co-Products
WET Feed AND Syrup

     Price On All Products Subject To Change at anytime


Wet Feed Loadout
Schedule:
Regular Hours
Monday-Friday:
 6am-5pm
UNTIL FURTHER NOTICE
 
Saturday and Sunday:    
7am-4pm


Syrup loading hours:
24/7
Subject to Change
Call For Updates
712-938-2373
Administrative Hours
Monday - Friday
8:00 a.m. to 4:00 p.m. 

 

 


Local Radar
Merrill, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Quote of the Day


"History is the version of past events that people have decided to agree upon."

~ Napoleon Bonaparte,  (1769–1821) French General and Emperor


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Thursday, October 15, 2026 12:14PM CDT
US ethanol production rises, inventories climb despite weaker annual demand.

Wednesday, July 22, 2026 11:33AM CDT

Wednesday, October 7, 2026 10:08AM CDT


DTN Ag Headline News
Corn Growers Press Fertilizer Probe
Weather Favors Pasture Recovery
USDA Weekly Crop Progress Report
Taxlink
USDA Acknowledges Corn Crop Yield Error
View From the Cab
Top 5 Things to Watch
USDA Oct. 1 Cattle on Feed Report
New Trading Tools Meet Old Market Risks


Plymouth Energy LLC Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Dec 26 450'0 455'0 455'0 448'4 -6'2 448'6s 05:51P Chart for @C6Z Options for @C6Z
Mar 27 463'6 468'6 468'6 462'4 -6'0 462'6s 05:30P Chart for @C7H Options for @C7H
May 27 472'0 477'4 477'4 471'0 -6'2 471'2s 04:46P Chart for @C7K Options for @C7K
Jul 27 479'0 484'0 484'0 477'6 -6'0 478'0s 05:53P Chart for @C7N Options for @C7N
Sep 27 476'2 480'2 480'6 475'2 -4'6 475'4s 01:30P Chart for @C7U Options for @C7U
Dec 27 490'4 494'4 494'4 489'4 -4'0 490'0s 04:45P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Nov 26 1229'6 1241'0 1251'2 1228'2 -12'0 1229'2s 05:50P Chart for @S6X Options for @S6X
Jan 27 1243'2 1252'0 1261'4 1242'0 -9'4 1243'0s 05:44P Chart for @S7F Options for @S7F
Mar 27 1252'4 1260'0 1269'0 1250'6 -9'2 1251'6s 05:51P Chart for @S7H Options for @S7H
May 27 1261'2 1269'0 1277'4 1260'0 -9'4 1260'4s 01:30P Chart for @S7K Options for @S7K
Jul 27 1267'4 1275'2 1284'0 1266'4 -9'2 1267'2s 03:54P Chart for @S7N Options for @S7N
Aug 27 1252'6 1261'6 1268'0 1251'6 -8'6 1252'6s 01:20P Chart for @S7Q Options for @S7Q
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Oct 26 230.100 229.975 230.450 229.025 0.025 230.000s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 230.825 231.200 231.575 229.750 - 0.350 230.850s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 233.575 234.200 234.575 232.875 - 0.775 233.575s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 235.700 236.225 236.525 235.075 - 0.600 235.725s 02:30P Chart for @LE7J Options for @LE7J
My Custom Markets
Symbol Last Open High Low Change Close Time More

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN