Quote Ticker
  • CORN (Mar 26) 431'2 2'6 2/25/26   1:19 PM CST
  • CORN (May 26) 442'0 3'4 2/25/26   1:19 PM CST
  • CORN (Jul 26) 450'2 2'6 2/25/26   1:19 PM CST
  • CORN (Sep 26) 452'0 3'2 2/25/26   1:19 PM CST
  • CORN (Dec 26) 467'0 3'2 2/25/26   1:19 PM CST
  • CORN (Mar 27) 479'0 2'4 2/25/26   1:19 PM CST
  • SOYBEANS (Mar 26) 1148'4 8'6 2/25/26   1:19 PM CST
  • SOYBEANS (May 26) 1165'2 9'6 2/25/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1177'0 9'2 2/25/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1167'0 9'2 2/25/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1129'6 7'2 2/25/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1127'0 6'4 2/25/26   1:19 PM CST
  • LIVE CATTLE (Feb 26) 246.050 0.975 2/25/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 240.300 1.175 2/25/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 236.750 1.150 2/25/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 234.675 1.075 2/25/26   1:04 PM CST

 




Corn Receiving Hours:


WEEK OF 2/23-2/27
MONDAY-FRIDAY 7am-4pm

  
Be in the corn receiving line by closing times please.
 

 

Grain office: 712-938-2373

Commodities Manager: Dan Nelson

-----------------------------------------------------------------------------

 


 

 

 
Co-Products
WET Feed AND Syrup

     Price On All Products Subject To Change at anytime


Wet Feed Loadout
Schedule:
Regular Hours
Monday-Friday:
 6am-5pm
UNTIL FURTHER NOTICE
 
Saturday and Sunday:    
7am-4pm


Syrup loading hours:
24/7
Subject to Change
Call For Updates
712-938-2373
Administrative Hours
Monday - Friday
8:00 a.m. to 4:00 p.m. 

 

 


Local Radar
Merrill, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Quote of the Day


"Who's the more foolish: the fool or the fool who follows him?"

~ Obi-Wan Kenobi,  from the movie "Star Wars"


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Friday, February 6, 2026 9:53AM CST
At the Iowa Renewable Fuels Summit on Thursday, E15 was the main topic of the day, though carbon pipelines also had their moment, along with the 45Z tax credit and the unrealized prospects of both maritime and sustainable aviation fuels.

Thursday, January 22, 2026 12:24PM CST

Wednesday, January 28, 2026 10:06AM CST


DTN Ag Headline News
Year-Round E15 Bill Still in Limbo
Sugar Farmers Face an Import Problem
DTN Retail Fertilizer Trends
Texas Ag Economy Tied to Mexico Trade
USDA Seeks Farmers' Views on Its Data
Top 5 Things to Watch
Groups Sue EPA Over New Dicamba Labels
USDA Feb. 1 Cattle on Feed Report
FBA Signup Details Released


Plymouth Energy LLC Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Mar 26 431'2 428'0 431'2 426'6 2'6 430'4s 06:05P Chart for @C6H Options for @C6H
May 26 442'0 438'4 442'6 438'0 3'4 442'0s 06:11P Chart for @C6K Options for @C6K
Jul 26 450'2 447'4 450'6 446'4 2'6 450'2s 05:47P Chart for @C6N Options for @C6N
Sep 26 452'0 449'0 452'4 448'2 3'2 452'2s 03:15P Chart for @C6U Options for @C6U
Dec 26 467'0 463'6 467'0 463'2 3'2 467'0s 05:59P Chart for @C6Z Options for @C6Z
Mar 27 479'0 476'0 479'0 475'4 2'4 478'6s 04:48P Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Mar 26 1148'4 1138'6 1150'0 1132'2 8'6 1148'2s 05:06P Chart for @S6H Options for @S6H
May 26 1165'2 1155'0 1166'0 1148'2 9'6 1165'0s 06:14P Chart for @S6K Options for @S6K
Jul 26 1177'0 1167'2 1178'4 1161'6 9'2 1177'4s 05:31P Chart for @S6N Options for @S6N
Aug 26 1167'0 1158'0 1167'6 1152'6 9'2 1167'4s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1129'6 1124'0 1130'4 1118'0 7'2 1130'2s 04:50P Chart for @S6U Options for @S6U
Nov 26 1127'0 1120'0 1128'0 1116'4 6'4 1127'6s 05:01P Chart for @S6X Options for @S6X
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Feb 26 246.050 245.325 246.775 245.000 0.975 246.000s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 240.300 239.500 241.900 239.300 1.175 240.275s 03:55P Chart for @LE6J Options for @LE6J
Jun 26 236.750 235.850 238.075 235.575 1.150 236.700s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 234.675 234.075 235.850 233.475 1.075 234.600s 01:05P Chart for @LE6Q Options for @LE6Q
My Custom Markets
Symbol Last Open High Low Change Close Time More

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN