Quote Ticker
  • CORN (Mar 26) 428'6 0'0 2/10/26   7:29 PM CST
  • CORN (May 26) 437'2 0'0 2/10/26   7:30 PM CST
  • CORN (Jul 26) 444'4 -0'2 2/10/26   7:28 PM CST
  • CORN (Sep 26) 443'0 -0'4 2/10/26   7:27 PM CST
  • CORN (Dec 26) 457'4 -0'6 2/10/26   7:32 PM CST
  • CORN (Mar 27) 470'0 -0'4 2/10/26   7:27 PM CST
  • SOYBEANS (Mar 26) 1121'6 -0'6 2/10/26   7:31 PM CST
  • SOYBEANS (May 26) 1136'4 -1'0 2/10/26   7:30 PM CST
  • SOYBEANS (Jul 26) 1148'2 -1'2 2/10/26   7:29 PM CST
  • SOYBEANS (Aug 26) 1137'4 -1'2 2/10/26   7:29 PM CST
  • SOYBEANS (Sep 26) 1107'6 -1'2 2/10/26   7:31 PM CST
  • SOYBEANS (Nov 26) 1106'0 -0'4 2/10/26   7:32 PM CST
  • LIVE CATTLE (Feb 26) 239.250 - 0.200 2/10/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 237.450 - 0.775 2/10/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 233.825 - 0.525 2/10/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 231.975 - 0.525 2/10/26   1:04 PM CST

 




Corn Receiving Hours:


WEEK OF 2/9-2/13
MONDAY-FRIDAY 7am-4pm

  
Be in the corn receiving line by closing times please.
 

 

Grain office: 712-938-2373

Commodities Manager: Dan Nelson

-----------------------------------------------------------------------------

 


 

 

 
Co-Products
WET Feed AND Syrup

     Price On All Products Subject To Change at anytime


Wet Feed Loadout
Schedule:
Regular Hours
Monday-Friday:
 6am-5pm
UNTIL FURTHER NOTICE
 
Saturday and Sunday:    
7am-4pm


Syrup loading hours:
24/7
Subject to Change
Call For Updates
712-938-2373
Administrative Hours
Monday - Friday
8:00 a.m. to 4:00 p.m. 

 

 


Local Radar
Merrill, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Quote of the Day


"Listening, not imitation, may be the sincerest form of flattery."

~ Dr. Joyce Brothers,  American psychologist, author


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Friday, February 6, 2026 9:53AM CST
At the Iowa Renewable Fuels Summit on Thursday, E15 was the main topic of the day, though carbon pipelines also had their moment, along with the 45Z tax credit and the unrealized prospects of both maritime and sustainable aviation fuels.

Thursday, January 22, 2026 12:24PM CST

Wednesday, January 28, 2026 10:06AM CST


DTN Ag Headline News
Corn Growers Push Fertilizer Probe
Sterile Flies Combat NWS Spread
USDA Reports Summary
Iowa Moves to Tap Hansen-Mueller Bond
Top 5 Things to Watch
Trump Presses for Lowering Beef Prices
EPA Green Lights OTT Dicamba Again
E15 Push Hits Critical Stage
RFK Jr. Pushes Beef Over Grains in Diet


Plymouth Energy LLC Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Mar 26 428'6 428'6 429'4 428'4 0'0 428'6 07:32P Chart for @C6H Options for @C6H
May 26 437'2 437'0 438'0 436'6 0'0 437'2 07:31P Chart for @C6K Options for @C6K
Jul 26 444'4 444'6 445'2 444'2 -0'2 444'6 07:31P Chart for @C6N Options for @C6N
Sep 26 443'0 443'0 444'0 442'6 -0'4 443'4 07:31P Chart for @C6U Options for @C6U
Dec 26 457'4 458'0 458'4 457'4 -0'6 458'2 07:32P Chart for @C6Z Options for @C6Z
Mar 27 470'0 470'0 471'0 470'0 -0'4 470'4 07:31P Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Mar 26 1121'6 1122'4 1125'0 1120'4 -0'6 1122'4 07:32P Chart for @S6H Options for @S6H
May 26 1136'4 1137'0 1139'2 1135'2 -1'0 1137'4 07:32P Chart for @S6K Options for @S6K
Jul 26 1148'2 1148'6 1151'0 1147'2 -1'2 1149'4 07:32P Chart for @S6N Options for @S6N
Aug 26 1137'4 1137'6 1138'2 1136'4 -1'2 1138'6 07:32P Chart for @S6Q Options for @S6Q
Sep 26 1107'6 1108'6 1108'6 1106'0 -1'2 1109'0 07:32P Chart for @S6U Options for @S6U
Nov 26 1106'0 1105'0 1107'0 1103'6 -0'4 1106'4 07:32P Chart for @S6X Options for @S6X
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Feb 26 239.250 239.800 240.175 238.725 - 0.200 239.100s 02:31P Chart for @LE6G Options for @LE6G
Apr 26 237.450 238.500 238.950 237.000 - 0.775 237.425s 02:30P Chart for @LE6J Options for @LE6J
Jun 26 233.825 234.600 235.325 233.450 - 0.525 233.800s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 231.975 232.975 233.500 231.650 - 0.525 232.050s 01:05P Chart for @LE6Q Options for @LE6Q
My Custom Markets
Symbol Last Open High Low Change Close Time More

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN