Quote Ticker
  • CORN (Dec 26) 456'0 -4'4 10/23/26   1:19 PM CST
  • CORN (Mar 27) 470'2 -4'0 10/23/26   1:19 PM CST
  • CORN (May 27) 478'6 -3'4 10/23/26   1:19 PM CST
  • CORN (Jul 27) 485'2 -3'6 10/23/26   1:19 PM CST
  • CORN (Sep 27) 481'6 -3'2 10/23/26   1:19 PM CST
  • CORN (Dec 27) 495'0 -3'0 10/23/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1257'4 3'4 10/23/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1269'4 3'6 10/23/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1276'4 4'4 10/23/26   1:19 PM CST
  • SOYBEANS (May 27) 1284'2 5'2 10/23/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1289'2 5'2 10/23/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1273'2 5'0 10/23/26   1:19 PM CST
  • LIVE CATTLE (Oct 26) 229.675 0.125 10/23/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 231.200 10/23/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 233.450 - 0.100 10/23/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 235.075 0.150 10/23/26   1:04 PM CST

 



Corn Receiving Hours:

WEEK OF 10/19-10/24
MONDAY-FRIDAY 7am-7PM
SATURDAY 7am-4pm

WEEK OF 10/26-10/31
MONDAY-FRIDAY 7am-7PM
SATURDAY 7am-4pm

(WEATHER PERMITTING)
HARVEST HOURS SUBJECT TO CHANGE!

Saturday spot loads will be priced the following Monday on the open.

Be in the corn receiving line by closing times please.
 

Grain office: 712-938-2373

Commodities Manager: Dan Nelson

-----------------------------------------------------------------------------

 


 

 

 
Co-Products
WET Feed AND Syrup

     Price On All Products Subject To Change at anytime


Wet Feed Loadout
Schedule:
Regular Hours
Monday-Friday:
 6am-5pm
UNTIL FURTHER NOTICE
 
Saturday and Sunday:    
7am-4pm


Syrup loading hours:
24/7
Subject to Change
Call For Updates
712-938-2373
Administrative Hours
Monday - Friday
8:00 a.m. to 4:00 p.m. 

 

 


Local Radar
Merrill, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Quote of the Day


"A good garden may have some weeds."

~ Thomas Fuller,  on perfection


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Thursday, October 15, 2026 12:14PM CDT
US ethanol production rises, inventories climb despite weaker annual demand.

Wednesday, July 22, 2026 11:33AM CDT

Wednesday, October 7, 2026 10:08AM CDT


DTN Ag Headline News
USDA Oct. 1 Cattle on Feed Report
New Report Aims to Boost Transparency
New Trading Tools Meet Old Market Risks
Farming for Fresh Money
USDA Funds for Fertilizer Projects
Hollywood Voices Challenge Food System
The Midterms and Iowa's Farm Future
DTN Retail Fertilizer Trends
Farm Groups on Fuel Aid


Plymouth Energy LLC Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Dec 26 456'0 460'4 462'2 455'2 -4'4 456'0s 03:54P Chart for @C6Z Options for @C6Z
Mar 27 470'2 474'2 476'0 469'6 -4'0 470'2s 03:17P Chart for @C7H Options for @C7H
May 27 478'6 482'4 484'0 478'4 -3'4 479'0s 03:09P Chart for @C7K Options for @C7K
Jul 27 485'2 489'2 490'4 485'0 -3'6 485'4s 02:32P Chart for @C7N Options for @C7N
Sep 27 481'6 484'6 486'2 481'4 -3'2 482'0s 02:33P Chart for @C7U Options for @C7U
Dec 27 495'0 497'2 499'2 494'4 -3'0 495'0s 02:33P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Nov 26 1257'4 1253'0 1264'2 1251'6 3'4 1256'4s 03:56P Chart for @S6X Options for @S6X
Jan 27 1269'4 1264'6 1275'4 1263'4 3'6 1268'4s 03:54P Chart for @S7F Options for @S7F
Mar 27 1276'4 1270'2 1282'2 1270'2 4'4 1276'0s 02:44P Chart for @S7H Options for @S7H
May 27 1284'2 1278'4 1290'0 1278'2 5'2 1284'0s 01:30P Chart for @S7K Options for @S7K
Jul 27 1289'2 1283'4 1295'4 1283'4 5'2 1289'2s 01:30P Chart for @S7N Options for @S7N
Aug 27 1273'2 1267'0 1278'6 1267'0 5'0 1273'0s 01:20P Chart for @S7Q Options for @S7Q
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Oct 26 229.675 229.825 230.200 228.700 0.125 229.875s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 231.200 230.925 231.600 229.550 231.125s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 233.450 233.250 233.700 232.125 - 0.100 233.350s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 235.075 234.800 235.275 233.775 0.150 235.025s 02:30P Chart for @LE7J Options for @LE7J
My Custom Markets
Symbol Last Open High Low Change Close Time More

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN