Quote Ticker
  • CORN (Jul 26) 444'4 -2'6 6/1/26   1:19 PM CST
  • CORN (Sep 26) 453'0 -3'0 6/1/26   1:19 PM CST
  • CORN (Dec 26) 472'2 -2'4 6/1/26   1:19 PM CST
  • CORN (Mar 27) 487'2 -2'4 6/1/26   1:19 PM CST
  • CORN (May 27) 495'2 -2'2 6/1/26   1:19 PM CST
  • CORN (Jul 27) 499'4 -2'0 6/1/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1181'2 -6'0 6/1/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1185'6 -5'2 6/1/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1179'2 -2'4 6/1/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1189'6 -1'2 6/1/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1203'4 -1'0 6/1/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1205'4 0'2 6/1/26   1:19 PM CST
  • LIVE CATTLE (Jun 26) 248.825 0.750 6/1/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 240.400 1.550 6/1/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 232.175 1.900 6/1/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 231.550 2.000 6/1/26   1:04 PM CST

 




Corn Receiving Hours:  


WEEK OF 5/25-5/29
MONDAY (MEMORIAL DAY)-CLOSED 
TUESDAY-WEDNESDAY 7am-4pm
THURSDAY-FRIDAY CLOSED

WEEK OF 6/1-6/5
MONDAY-FRIDAY 7am-4pm
 

  
Be in the corn receiving line by closing times please.

 

Grain office: 712-938-2373

Commodities Manager: Dan Nelson

-----------------------------------------------------------------------------

 


 

 

 
Co-Products
WET Feed AND Syrup

     Price On All Products Subject To Change at anytime


Wet Feed Loadout
Schedule:
Regular Hours
Monday-Friday:
 6am-5pm
UNTIL FURTHER NOTICE
 
Saturday and Sunday:    
7am-4pm


Syrup loading hours:
24/7
Subject to Change
Call For Updates
712-938-2373
Administrative Hours
Monday - Friday
8:00 a.m. to 4:00 p.m. 

 

 


Local Radar
Merrill, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Quote of the Day


"In three words, I can sum up everything I've learned about life...It goes on."

~ Robert Frost


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, April 8, 2026 10:29AM CDT
Ethanol production in the United States averaged 1.116 million barrels per day (bpd) in the week ended April 3.

Wednesday, May 20, 2026 10:02AM CDT


DTN Ag Headline News
USDA Weekly Crop Progress Report
Rural Resilience - 8
Cash Market Moves
View From the Cab
Top 5 Things to Watch
RFS Turned Corn Belt Land Into Gold
Rural Resilience - 7
View From the Range
FTC Investigating Fertilizer Market


Plymouth Energy LLC Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Jul 26 444'4 446'0 449'2 440'0 -2'6 444'0s 05:16P Chart for @C6N Options for @C6N
Sep 26 453'0 455'0 458'0 449'2 -3'0 452'6s 05:23P Chart for @C6U Options for @C6U
Dec 26 472'2 473'6 477'2 468'6 -2'4 472'4s 05:22P Chart for @C6Z Options for @C6Z
Mar 27 487'2 488'0 492'0 483'6 -2'4 487'2s 03:02P Chart for @C7H Options for @C7H
May 27 495'2 497'0 499'4 491'6 -2'2 495'4s 01:21P Chart for @C7K Options for @C7K
Jul 27 499'4 499'2 503'6 496'0 -2'0 500'2s 03:30P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Jul 26 1181'2 1186'6 1194'4 1177'6 -6'0 1180'6s 05:28P Chart for @S6N Options for @S6N
Aug 26 1185'6 1190'2 1197'2 1182'0 -5'2 1185'0s 04:45P Chart for @S6Q Options for @S6Q
Sep 26 1179'2 1181'0 1188'2 1174'6 -2'4 1178'4s 01:25P Chart for @S6U Options for @S6U
Nov 26 1189'6 1190'0 1197'2 1184'6 -1'2 1188'6s 03:14P Chart for @S6X Options for @S6X
Jan 27 1203'4 1204'4 1210'2 1198'2 -1'0 1202'4s 02:30P Chart for @S7F Options for @S7F
Mar 27 1205'4 1203'4 1210'0 1199'4 0'2 1204'2s 04:45P Chart for @S7H Options for @S7H
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Jun 26 248.825 249.200 249.725 247.975 0.750 249.000s 03:10P Chart for @LE6M Options for @LE6M
Aug 26 240.400 239.700 241.400 238.925 1.550 240.600s 03:57P Chart for @LE6Q Options for @LE6Q
Oct 26 232.175 231.425 233.175 230.375 1.900 232.325s 02:31P Chart for @LE6V Options for @LE6V
Dec 26 231.550 229.750 232.525 229.525 2.000 231.700s 02:38P Chart for @LE6Z Options for @LE6Z
My Custom Markets
Symbol Last Open High Low Change Close Time More

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN