Quote Ticker
  • CORN (Dec 26) 480'2 -0'4 10/15/26   9:23 AM CST
  • CORN (Mar 27) 494'0 -0'2 10/15/26   9:23 AM CST
  • CORN (May 27) 501'0 -0'6 10/15/26   9:23 AM CST
  • CORN (Jul 27) 506'2 -1'2 10/15/26   9:21 AM CST
  • CORN (Sep 27) 499'6 0'4 10/15/26   9:23 AM CST
  • CORN (Dec 27) 511'2 0'6 10/15/26   9:20 AM CST
  • SOYBEANS (Nov 26) 1275'0 -2'2 10/15/26   9:24 AM CST
  • SOYBEANS (Jan 27) 1289'2 -2'6 10/15/26   9:24 AM CST
  • SOYBEANS (Mar 27) 1297'2 -2'6 10/15/26   9:23 AM CST
  • SOYBEANS (May 27) 1305'4 -3'0 10/15/26   9:23 AM CST
  • SOYBEANS (Jul 27) 1311'2 -3'2 10/15/26   9:22 AM CST
  • SOYBEANS (Aug 27) 1294'4 -3'0 10/15/26   9:22 AM CST
  • LIVE CATTLE (Oct 26) 224.775 0.875 10/15/26   9:22 AM CST
  • LIVE CATTLE (Dec 26) 226.025 0.900 10/15/26   9:23 AM CST
  • LIVE CATTLE (Feb 27) 228.150 0.725 10/15/26   9:23 AM CST
  • LIVE CATTLE (Apr 27) 229.425 0.675 10/15/26   9:23 AM CST

 



Corn Receiving Hours:

WEEK OF 10/12-10/17
MONDAY TO FRIDAY 7am-7pm
SATURDAY 7am-4pm

(WEATHER PERMITTING)
HARVEST HOURS SUBJECT TO CHANGE!

Saturday spot loads will be priced the following Monday on the open.

Be in the corn receiving line by closing times please.
 

Grain office: 712-938-2373

Commodities Manager: Dan Nelson

-----------------------------------------------------------------------------

 


 

 

 
Co-Products
WET Feed AND Syrup

     Price On All Products Subject To Change at anytime


Wet Feed Loadout
Schedule:
Regular Hours
Monday-Friday:
 6am-5pm
UNTIL FURTHER NOTICE
 
Saturday and Sunday:    
7am-4pm


Syrup loading hours:
24/7
Subject to Change
Call For Updates
712-938-2373
Administrative Hours
Monday - Friday
8:00 a.m. to 4:00 p.m. 

 

 


Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Quote of the Day


"Humanity has advanced, when it has advanced, not because it has been sober, responsible, and cautious, but because it has been passionate, rebellious, and immature."

~ Tom Robbins,  US novelist


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, August 19, 2026 10:40AM CDT
Ethanol production in the United States averaged 1.089 million barrels per day (bpd) in the week ended Aug. 14.

Wednesday, July 22, 2026 11:33AM CDT


DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures


Plymouth Energy LLC Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Dec 26 480'2 481'4 482'6 477'4 -0'4 480'6 09:22A Chart for @C6Z Options for @C6Z
Mar 27 493'6 495'2 496'2 491'2 -0'4 494'2 09:22A Chart for @C7H Options for @C7H
May 27 501'0 502'6 503'6 498'6 -0'6 501'6 09:22A Chart for @C7K Options for @C7K
Jul 27 506'2 508'4 509'0 504'6 -1'2 507'4 09:22A Chart for @C7N Options for @C7N
Sep 27 499'6 500'2 500'4 497'6 0'4 499'2 09:22A Chart for @C7U Options for @C7U
Dec 27 511'2 511'4 512'0 509'4 0'6 510'4 09:22A Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Nov 26 1274'4 1277'0 1277'2 1267'6 -2'6 1277'2 09:22A Chart for @S6X Options for @S6X
Jan 27 1289'0 1292'0 1292'0 1282'4 -3'0 1292'0 09:22A Chart for @S7F Options for @S7F
Mar 27 1297'0 1300'0 1300'4 1291'2 -3'0 1300'0 09:22A Chart for @S7H Options for @S7H
May 27 1305'4 1307'6 1309'0 1300'0 -3'0 1308'4 09:22A Chart for @S7K Options for @S7K
Jul 27 1311'2 1314'4 1314'4 1305'6 -3'2 1314'4 09:22A Chart for @S7N Options for @S7N
Aug 27 1293'6 1297'2 1297'2 1289'6 -3'6 1297'4 09:22A Chart for @S7Q Options for @S7Q
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Oct 26 224.775 223.925 224.900 223.875 0.875 223.900 09:23A Chart for @LE6V Options for @LE6V
Dec 26 226.025 224.950 226.100 224.950 0.900 225.125 09:23A Chart for @LE6Z Options for @LE6Z
Feb 27 228.150 227.425 228.375 227.425 0.725 227.425 09:23A Chart for @LE7G Options for @LE7G
Apr 27 229.425 228.725 229.675 228.725 0.675 228.750 09:23A Chart for @LE7J Options for @LE7J
My Custom Markets
Symbol Last Open High Low Change Close Time More

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN