Quote Ticker
  • CORN (Mar 26) 428'0 1'6 2/20/26   1:19 PM CST
  • CORN (May 26) 440'0 3'4 2/20/26   1:19 PM CST
  • CORN (Jul 26) 448'4 3'6 2/20/26   1:19 PM CST
  • CORN (Sep 26) 449'6 3'2 2/20/26   1:19 PM CST
  • CORN (Dec 26) 464'6 3'0 2/20/26   1:19 PM CST
  • CORN (Mar 27) 476'2 2'2 2/20/26   1:19 PM CST
  • SOYBEANS (Mar 26) 1138'2 -3'4 2/20/26   1:19 PM CST
  • SOYBEANS (May 26) 1153'6 -2'6 2/20/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1166'2 -2'0 2/20/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1156'2 -1'4 2/20/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1119'4 -2'4 2/20/26   1:18 PM CST
  • SOYBEANS (Nov 26) 1115'0 -3'2 2/20/26   1:19 PM CST
  • LIVE CATTLE (Feb 26) 246.300 - 0.925 2/20/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 241.725 - 1.425 2/20/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 237.300 - 1.350 2/20/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 234.675 - 1.125 2/20/26   1:04 PM CST

 




Corn Receiving Hours:

WEEK OF 2/16-2/21
MONDAY-FRIDAY 7am-4pm

WEEK OF 2/23-2/27
MONDAY-FRIDAY 7am-4pm

  
Be in the corn receiving line by closing times please.
 

 

Grain office: 712-938-2373

Commodities Manager: Dan Nelson

-----------------------------------------------------------------------------

 


 

 

 
Co-Products
WET Feed AND Syrup

     Price On All Products Subject To Change at anytime


Wet Feed Loadout
Schedule:
Regular Hours
Monday-Friday:
 6am-5pm
UNTIL FURTHER NOTICE
 
Saturday and Sunday:    
7am-4pm


Syrup loading hours:
24/7
Subject to Change
Call For Updates
712-938-2373
Administrative Hours
Monday - Friday
8:00 a.m. to 4:00 p.m. 

 

 


Local Radar
Merrill, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Quote of the Day


"Power may be justly compared to a great river; while kept within its bounds it is both beautiful and useful, but when it overflows its banks, it is then too impetuous to be stemmed; it bears down all before it, and brings destruction and desolation wherever it goes."

~ Alexander Hamilton,  (1755 - 1804), first US Secretary of the Treasury


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Friday, February 6, 2026 9:53AM CST
At the Iowa Renewable Fuels Summit on Thursday, E15 was the main topic of the day, though carbon pipelines also had their moment, along with the 45Z tax credit and the unrealized prospects of both maritime and sustainable aviation fuels.

Thursday, January 22, 2026 12:24PM CST

Wednesday, January 28, 2026 10:06AM CST


DTN Ag Headline News
Groups Sue EPA Over New Dicamba Labels
USDA Feb. 1 Cattle on Feed Report
Supreme Court Rejects Trump Tariffs
FBA Signup Details Released
Wildfires Burn More Than 300K Acres
USDA Livestock, Poultry Outlook
USDA Grains and Oilseeds Outlook
Trump Protects Phosphorus, Glyphosate
Idaho Ranch Negotiates CWA Settlement


Plymouth Energy LLC Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Mar 26 428'0 425'6 428'6 424'0 1'6 427'4s 02/20 Chart for @C6H Options for @C6H
May 26 440'0 436'0 440'2 435'2 3'4 439'6s 02/20 Chart for @C6K Options for @C6K
Jul 26 448'4 444'2 448'6 443'4 3'6 448'2s 02/20 Chart for @C6N Options for @C6N
Sep 26 449'6 446'0 450'0 445'6 3'2 449'6s 02/20 Chart for @C6U Options for @C6U
Dec 26 464'6 460'6 465'0 460'4 3'0 464'4s 02/20 Chart for @C6Z Options for @C6Z
Mar 27 476'2 473'0 476'6 472'6 2'2 476'2s 02/20 Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Mar 26 1138'2 1141'0 1148'2 1121'4 -3'4 1137'4s 02/20 Chart for @S6H Options for @S6H
May 26 1153'6 1155'0 1163'0 1136'4 -2'6 1153'2s 02/20 Chart for @S6K Options for @S6K
Jul 26 1166'2 1167'4 1175'0 1149'4 -2'0 1166'0s 02/20 Chart for @S6N Options for @S6N
Aug 26 1156'2 1157'2 1164'0 1141'2 -1'4 1156'0s 02/20 Chart for @S6Q Options for @S6Q
Sep 26 1119'4 1121'4 1125'6 1107'6 -2'4 1119'6s 02/20 Chart for @S6U Options for @S6U
Nov 26 1115'0 1117'0 1120'0 1104'2 -3'2 1115'0s 02/20 Chart for @S6X Options for @S6X
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Feb 26 246.300 247.550 247.750 246.100 - 0.925 246.575s 02/20 Chart for @LE6G Options for @LE6G
Apr 26 241.725 243.300 243.675 241.275 - 1.425 242.000s 02/20 Chart for @LE6J Options for @LE6J
Jun 26 237.300 238.875 239.150 236.650 - 1.350 237.525s 02/20 Chart for @LE6M Options for @LE6M
Aug 26 234.675 236.100 236.450 233.925 - 1.125 234.975s 02/20 Chart for @LE6Q Options for @LE6Q
My Custom Markets
Symbol Last Open High Low Change Close Time More

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN