Quote Ticker
  • CORN (Mar 26) 426'0 0'2 2/19/26   8:31 PM CST
  • CORN (May 26) 436'6 0'4 2/19/26   8:33 PM CST
  • CORN (Jul 26) 445'0 0'4 2/19/26   8:31 PM CST
  • CORN (Sep 26) 446'6 0'2 2/19/26   8:25 PM CST
  • CORN (Dec 26) 461'4 0'0 2/19/26   8:23 PM CST
  • CORN (Mar 27) 474'0 0'0 2/19/26   8:11 PM CST
  • SOYBEANS (Mar 26) 1141'2 0'2 2/19/26   8:32 PM CST
  • SOYBEANS (May 26) 1156'2 0'2 2/19/26   8:32 PM CST
  • SOYBEANS (Jul 26) 1168'2 0'2 2/19/26   8:33 PM CST
  • SOYBEANS (Aug 26) 1157'2 -0'2 2/19/26   8:32 PM CST
  • SOYBEANS (Sep 26) 1121'2 -1'0 2/19/26   8:31 PM CST
  • SOYBEANS (Nov 26) 1116'6 -1'4 2/19/26   8:21 PM CST
  • LIVE CATTLE (Feb 26) 247.750 0.900 2/19/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 243.525 0.900 2/19/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 238.975 0.450 2/19/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 236.275 0.075 2/19/26   1:04 PM CST

 




Corn Receiving Hours:


WEEK OF 2/16-2/21
MONDAY-FRIDAY 7am-4pm

  
Be in the corn receiving line by closing times please.
 

 

Grain office: 712-938-2373

Commodities Manager: Dan Nelson

-----------------------------------------------------------------------------

 


 

 

 
Co-Products
WET Feed AND Syrup

     Price On All Products Subject To Change at anytime


Wet Feed Loadout
Schedule:
Regular Hours
Monday-Friday:
 6am-5pm
UNTIL FURTHER NOTICE
 
Saturday and Sunday:    
7am-4pm


Syrup loading hours:
24/7
Subject to Change
Call For Updates
712-938-2373
Administrative Hours
Monday - Friday
8:00 a.m. to 4:00 p.m. 

 

 


Local Radar
Merrill, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Quote of the Day


"It is unfortunate we can't buy many business executives for what they are worth and sell them for what they think they are worth."

~ Malcolm Forbes


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Friday, February 6, 2026 9:53AM CST
At the Iowa Renewable Fuels Summit on Thursday, E15 was the main topic of the day, though carbon pipelines also had their moment, along with the 45Z tax credit and the unrealized prospects of both maritime and sustainable aviation fuels.

Thursday, January 22, 2026 12:24PM CST

Wednesday, January 28, 2026 10:06AM CST


DTN Ag Headline News
Wildfires Burn More Than 300K Acres
USDA Cattle on Feed Report Preview
USDA Livestock, Poultry Outlook
USDA Grains and Oilseeds Outlook
Trump Protects Phosphorus, Glyphosate
Idaho Ranch Negotiates CWA Settlement
DTN Retail Fertilizer Trends
US Farm Numbers Drop 8% Since 2018
Smithfield Invests $1.3B in South Dakota


Plymouth Energy LLC Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Mar 26 426'0 425'6 426'4 425'4 0'2 425'6 08:33P Chart for @C6H Options for @C6H
May 26 436'6 436'0 437'2 436'0 0'4 436'2 08:33P Chart for @C6K Options for @C6K
Jul 26 445'0 444'2 445'2 444'2 0'4 444'4 08:32P Chart for @C6N Options for @C6N
Sep 26 446'6 446'0 447'2 446'0 0'2 446'4 08:32P Chart for @C6U Options for @C6U
Dec 26 461'4 460'6 462'0 460'6 0'0 461'4 08:33P Chart for @C6Z Options for @C6Z
Mar 27 474'0 473'0 474'0 473'0 0'0 474'0 08:32P Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Mar 26 1141'2 1141'0 1143'0 1137'6 0'2 1141'0 08:33P Chart for @S6H Options for @S6H
May 26 1156'2 1155'0 1157'6 1153'0 0'2 1156'0 08:33P Chart for @S6K Options for @S6K
Jul 26 1168'2 1167'4 1170'0 1165'0 0'2 1168'0 08:33P Chart for @S6N Options for @S6N
Aug 26 1157'2 1157'2 1158'4 1156'4 -0'2 1157'4 08:33P Chart for @S6Q Options for @S6Q
Sep 26 1121'2 1121'4 1122'6 1120'6 -1'0 1122'2 08:32P Chart for @S6U Options for @S6U
Nov 26 1116'6 1117'0 1119'0 1116'6 -1'4 1118'2 08:33P Chart for @S6X Options for @S6X
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Feb 26 247.750 246.625 247.750 246.200 0.900 247.500s 03:23P Chart for @LE6G Options for @LE6G
Apr 26 243.525 242.700 244.125 241.950 0.900 243.425s 03:26P Chart for @LE6J Options for @LE6J
Jun 26 238.975 238.450 239.575 237.800 0.450 238.875s 03:56P Chart for @LE6M Options for @LE6M
Aug 26 236.275 236.025 236.875 235.125 0.075 236.100s 02:30P Chart for @LE6Q Options for @LE6Q
My Custom Markets
Symbol Last Open High Low Change Close Time More

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN