Quote Ticker
  • CORN (Jul 26) 411'6 -2'0 6/26/26   1:19 PM CST
  • CORN (Sep 26) 420'4 -2'4 6/26/26   1:19 PM CST
  • CORN (Dec 26) 440'0 -1'4 6/26/26   1:19 PM CST
  • CORN (Mar 27) 455'4 -1'0 6/26/26   1:19 PM CST
  • CORN (May 27) 464'6 -0'6 6/26/26   1:19 PM CST
  • CORN (Jul 27) 470'6 -0'4 6/26/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1124'0 -1'2 6/26/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1134'2 -0'4 6/26/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1139'6 0'2 6/26/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1155'0 -0'6 6/26/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1169'2 -0'4 6/26/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1173'4 0'0 6/26/26   1:19 PM CST
  • LIVE CATTLE (Jun 26) 257.825 0.050 6/26/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 246.075 - 1.400 6/26/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 239.325 - 1.425 6/26/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 238.575 - 1.250 6/26/26   1:04 PM CST

 




Corn Receiving Hours:  


WEEK OF 6/22-6/26
MONDAY-FRIDAY 7am-4pm

WEEK OF 6/29-7/3
MONDAY-THURSDAY 7am-4pm
CLOSED FRIDAY!

 

  
Be in the corn receiving line by closing times please.

 

Grain office: 712-938-2373

Commodities Manager: Dan Nelson

-----------------------------------------------------------------------------

 


 

 

 
Co-Products
WET Feed AND Syrup

     Price On All Products Subject To Change at anytime


Wet Feed Loadout
Schedule:
Regular Hours
Monday-Friday:
 6am-5pm
UNTIL FURTHER NOTICE
 
Saturday and Sunday:    
7am-4pm


Syrup loading hours:
24/7
Subject to Change
Call For Updates
712-938-2373
Administrative Hours
Monday - Friday
8:00 a.m. to 4:00 p.m. 

 

 


Local Radar
Merrill, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Quote of the Day


"Never doubt that a small group of thoughtful, committed citizens can change the world. Indeed, it's the only thing that ever has."

~ Margaret Mead


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, June 17, 2026 7:45AM CDT
A new S&P Global report commissioned by U.S. Farmers and Ranchers in Action finds limited growth in biofuel demand could put U.S. farmland under pressure. It warns that without higher ethanol blends and expanded fuel markets, millions of acres could shift out of production by 2050.

Wednesday, May 20, 2026 10:02AM CDT


DTN Ag Headline News
USDA Reports Preview
Livestock Producers Affected by NWS
USDA Works on FSA, NRCS Restaffing Plan
Trump Issues Exec Order on Regen Ag
USDA June 1 Hogs and Pigs Report
SCOTUS Sides With Bayer on Roundup
USDA Responsive to Prevent Plant Buy-Up
Farm Groups Signal Key Farm Bill Fights
DTN Retail Fertilizer Trends


Plymouth Energy LLC Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Futures
@C - CORN - CBOT
Month Last Open High Low Change Close Time More
Jul 26 411'6 414'2 417'4 411'2 -2'0 412'6s 01:20P Chart for @C6N Options for @C6N
Sep 26 420'4 424'0 427'0 420'0 -2'4 421'6s 01:20P Chart for @C6U Options for @C6U
Dec 26 440'0 443'0 446'2 439'6 -1'4 441'4s 01:20P Chart for @C6Z Options for @C6Z
Mar 27 455'4 457'4 460'6 455'2 -1'0 456'4s 01:20P Chart for @C7H Options for @C7H
May 27 464'6 466'0 469'2 464'2 -0'6 465'4s 01:20P Chart for @C7K Options for @C7K
Jul 27 470'6 472'0 475'2 470'4 -0'4 471'6s 01:20P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Last Open High Low Change Close Time More
Jul 26 1124'0 1127'4 1128'0 1118'6 -1'2 1126'2s 01:20P Chart for @S6N Options for @S6N
Aug 26 1134'2 1139'0 1139'0 1128'2 -0'4 1136'4s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1139'6 1141'4 1143'0 1132'4 0'2 1141'4s 01:20P Chart for @S6U Options for @S6U
Nov 26 1155'0 1157'4 1158'6 1148'0 -0'6 1156'2s 01:20P Chart for @S6X Options for @S6X
Jan 27 1169'2 1171'4 1172'6 1162'0 -0'4 1170'4s 01:20P Chart for @S7F Options for @S7F
Mar 27 1173'4 1174'6 1177'2 1166'6 0'0 1175'4s 01:20P Chart for @S7H Options for @S7H
@LE - LIVE CATTLE - CME
Month Last Open High Low Change Close Time More
Jun 26 257.825 257.500 257.900 256.100 0.050 257.450s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 246.075 247.175 247.250 245.500 - 1.400 245.825s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 239.325 240.500 240.625 238.700 - 1.425 239.200s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 238.575 239.750 239.750 237.875 - 1.250 238.500s 01:05P Chart for @LE6Z Options for @LE6Z
My Custom Markets
Symbol Last Open High Low Change Close Time More

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN